NFL Owner Leaderboard
2026 season · 30 drafted teams · 6 owners · projections blend live records with market priors. Draft board → Wacky rankings →
- 🥇=
Stoque City Kitty+0.60u
6-445.5 proj24% 1stNE1-1CLE1-1KC2-0PHI2-0TB0-2 - 🥈=
Big Cat+0.49u
6-545.2 proj22% 1stNYJ1-1BAL1-1DEN1-1GB1-2MIN2-0 - 🥉=
Smoque+0.21u
6-444.5 proj19% 1stHOU0-2LV2-0CHI1-1CAR1-1SEA2-0 - 4=
Brown Bear+0.22u
5-544.5 proj18% 1stBUF2-0CIN2-0PIT1-1IND0-2WAS0-2 - 5=
Condor-0.63u
5-542.4 proj10% 1stJAX1-1TEN0-2NYG1-1DET1-1SF2-0 - 6=
Bachman-0.88u
4-741.8 proj8% 1stLAC0-2DAL1-1ATL1-2NO1-1LAR1-1
Second opinion: ESPN FPI
| Owner | Dega model | ESPN FPI | Diff |
|---|---|---|---|
| Stoque City Kitty | 45.5 | 44.0 | -1.5 |
| Big Cat | 45.2 | 43.5 | -1.7 |
| Smoque | 44.5 | 44.7 | +0.2 |
| Brown Bear | 44.5 | 45.3 | +0.8 |
| Condor | 42.4 | 43.9 | +1.5 |
| Bachman | 41.8 | 41.4 | -0.4 |
Dega model = our record-plus-market-prior simulation; ESPN FPI = sum of ESPN's Football Power Index projected wins for the roster. Green means FPI likes your teams more than the market does.
Teams
| Team | Record | Proj | Market | FPI | Diff |
|---|---|---|---|---|---|
| Stoque City Kitty | |||||
| New England Patriots | 1-1 | 9.5 | 9.9 | 9.6 | -0.4 |
| Cleveland Browns | 1-1 | 6.3 | 5.5 | 5.8 | +0.8 |
| Kansas City Chiefs | 2-0 | 11.8 | 10.0 | 11.7 | +1.9 |
| Philadelphia Eagles | 2-0 | 11.9 | 10.1 | 10.2 | +1.8 |
| Tampa Bay Buccaneers | 0-2 | 6.0 | 8.1 | 6.7 | -2.1 |
| Big Cat | |||||
| New York Jets | 1-1 | 6.3 | 5.5 | 6.9 | +0.8 |
| Baltimore Ravens | 1-1 | 10.1 | 10.7 | 10.9 | -0.6 |
| Denver Broncos | 1-1 | 9.5 | 9.9 | 8.3 | -0.4 |
| Green Bay Packers | 1-2 | 8.3 | 9.8 | 7.1 | -1.5 |
| Minnesota Vikings | 2-0 | 11.1 | 8.9 | 10.3 | +2.1 |
| Smoque | |||||
| Houston Texans | 0-2 | 7.3 | 9.9 | 8.4 | -2.6 |
| Las Vegas Raiders | 2-0 | 8.8 | 5.8 | 7.5 | +2.9 |
| Chicago Bears | 1-1 | 8.8 | 8.9 | 9.2 | -0.1 |
| Carolina Panthers | 1-1 | 7.3 | 6.9 | 7.8 | +0.4 |
| Seattle Seahawks | 2-0 | 12.4 | 10.8 | 11.7 | +1.7 |
| Brown Bear | |||||
| Buffalo Bills | 2-0 | 12.7 | 11.2 | 12.5 | +1.5 |
| Cincinnati Bengals | 2-0 | 12.1 | 10.3 | 11.1 | +1.8 |
| Pittsburgh Steelers | 1-1 | 8.2 | 8.2 | 7.5 | +0.1 |
| Indianapolis Colts | 0-2 | 6.2 | 8.4 | 7.5 | -2.2 |
| Washington Commanders | 0-2 | 5.2 | 7.1 | 6.8 | -1.9 |
| Condor | |||||
| Jacksonville Jaguars | 1-1 | 9.0 | 9.2 | 9.8 | -0.2 |
| Tennessee Titans | 0-2 | 4.6 | 6.2 | 5.4 | -1.6 |
| New York Giants | 1-1 | 7.4 | 7.0 | 5.2 | +0.4 |
| Detroit Lions | 1-1 | 9.8 | 10.3 | 10.5 | -0.5 |
| San Francisco 49ers | 2-0 | 11.5 | 9.6 | 13.0 | +2.0 |
| Bachman | |||||
| Los Angeles Chargers | 0-2 | 7.4 | 10.0 | 5.9 | -2.6 |
| Dallas Cowboys | 1-1 | 9.3 | 9.5 | 9.7 | -0.3 |
| Atlanta Falcons | 1-2 | 6.6 | 7.2 | 6.2 | -0.5 |
| New Orleans Saints | 1-1 | 7.6 | 7.3 | 9.3 | +0.3 |
| Los Angeles Rams | 1-1 | 11.0 | 11.9 | 10.4 | -0.9 |
Proj = current wins plus rest-of-season simulation; Market = de-vigged preseason implied mean from Pinnacle win totals; FPI = ESPN Football Power Index projected season wins; Diff = how far the projection has moved off the preseason market. Ties count as half a win. Arizona and Miami went undrafted.