Rank #4
Uj
257– 255· Proj. 407 · O/U 406.0+1.0
| Team | Form | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|---|
New York Yankees Pick #2 | 57 | 45 | 60 | 91 | 91.5 | -0.5 | |
Washington Nationals Pick #21 | 52 | 51 | 59 | 82 | 64.5 | +17.5 | |
Texas Rangers Pick #18 | 51 | 51 | 60 | 81 | 84.5 | -3.5 | |
Houston Astros Pick #17 | 50 | 54 | 58 | 78 | 85.5 | -7.5 | |
Cincinnati Reds Pick #28 | 47 | 54 | 61 | 75 | 80.0 | -5.0 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace. Form shows the last 5 games, oldest to newest.