Rank #4
Uj
125– 127· Proj. 401 · O/U 406.0-5.0
| Team | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|
New York Yankees Pick #2 | 30 | 21 | 111 | 95 | 91.5 | +3.5 |
Cincinnati Reds Pick #28 | 26 | 24 | 112 | 84 | 80.0 | +4.0 |
Washington Nationals Pick #21 | 25 | 26 | 111 | 79 | 64.5 | +14.5 |
Texas Rangers Pick #18 | 24 | 25 | 113 | 79 | 84.5 | -5.5 |
Houston Astros Pick #17 | 20 | 31 | 111 | 64 | 85.5 | -21.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace.