Rank #5
Uj
401– 400· Proj. 406 · O/U 406.0±0.0
| Team | Form | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|---|
New York Yankees Pick #2 | 93 | 68 | 1 | 94 | 91.5 | +2.5 | |
Houston Astros Pick #17 | 79 | 81 | 2 | 80 | 85.5 | -5.5 | |
Texas Rangers Pick #18 | 79 | 81 | 2 | 80 | 84.5 | -4.5 | |
Washington Nationals Pick #21 | 76 | 84 | 2 | 77 | 64.5 | +12.5 | |
Cincinnati Reds Pick #28 | 74 | 86 | 2 | 75 | 80.0 | -5.0 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace. Form shows the last 5 games, oldest to newest.