Rank #2
Stock
128– 126· Proj. 407 · O/U 411.5-4.5
| Team | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|
Atlanta Braves Pick #9 | 35 | 16 | 111 | 111 | 87.5 | +23.5 |
Cleveland Guardians Pick #22 | 30 | 22 | 110 | 93 | 78.5 | +14.5 |
Philadelphia Phillies Pick #4 | 25 | 25 | 112 | 81 | 89.5 | -8.5 |
Baltimore Orioles Pick #15 | 21 | 29 | 112 | 68 | 85.5 | -17.5 |
Los Angeles Angels Pick #20 | 17 | 34 | 111 | 54 | 70.5 | -16.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace.