Rank #2
Stock
261– 254· Proj. 410 · O/U 411.5-1.5
| Team | Form | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|---|
Atlanta Braves Pick #9 | 60 | 42 | 60 | 95 | 87.5 | +7.5 | |
Philadelphia Phillies Pick #4 | 56 | 47 | 59 | 88 | 89.5 | -1.5 | |
Cleveland Guardians Pick #22 | 54 | 50 | 58 | 84 | 78.5 | +5.5 | |
Baltimore Orioles Pick #15 | 50 | 53 | 59 | 79 | 85.5 | -6.5 | |
Los Angeles Angels Pick #20 | 41 | 62 | 59 | 64 | 70.5 | -6.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace. Form shows the last 5 games, oldest to newest.