Rank #3
Stock
405– 396· Proj. 409 · O/U 411.5-2.5
| Team | Form | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|---|
Atlanta Braves Pick #9 | 93 | 67 | 2 | 94 | 87.5 | +6.5 | |
Philadelphia Phillies Pick #4 | 87 | 73 | 2 | 88 | 89.5 | -1.5 | |
Cleveland Guardians Pick #22 | 84 | 76 | 2 | 85 | 78.5 | +6.5 | |
Baltimore Orioles Pick #15 | 79 | 82 | 1 | 79 | 85.5 | -6.5 | |
Los Angeles Angels Pick #20 | 62 | 98 | 2 | 63 | 70.5 | -7.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace. Form shows the last 5 games, oldest to newest.