Rank #2
Smoque
407– 393· Proj. 412 · O/U 403.0+9.0
| Team | Form | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|---|
Milwaukee Brewers Pick #10 | 101 | 59 | 2 | 102 | 84.5 | +17.5 | |
Chicago White Sox Pick #3 | 83 | 77 | 2 | 84 | 67.5 | +16.5 | |
Pittsburgh Pirates Pick #29 | 81 | 79 | 2 | 82 | 78.5 | +3.5 | |
Seattle Mariners Pick #11 | 74 | 86 | 2 | 75 | 89.5 | -14.5 | |
Kansas City Royals Pick #16 | 68 | 92 | 2 | 69 | 83.0 | -14.0 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace. Form shows the last 5 games, oldest to newest.