Rank #5
Smoque
124– 123· Proj. 408 · O/U 403.0+5.0
| Team | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|
Milwaukee Brewers Pick #10 | 29 | 18 | 115 | 100 | 84.5 | +15.5 |
Pittsburgh Pirates Pick #29 | 26 | 24 | 112 | 84 | 78.5 | +5.5 |
Chicago White Sox Pick #3 | 25 | 24 | 113 | 83 | 67.5 | +15.5 |
Seattle Mariners Pick #11 | 24 | 27 | 111 | 76 | 89.5 | -13.5 |
Kansas City Royals Pick #16 | 20 | 30 | 112 | 65 | 83.0 | -18.0 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace.