Rank #6
Condor
371– 429· Proj. 376 · O/U 400.5-24.5
| Team | Form | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|---|
Los Angeles Dodgers Pick #31 | 98 | 62 | 2 | 99 | 102.5 | -3.5 | |
Minnesota Twins Pick #19 | 76 | 84 | 2 | 77 | 72.5 | +4.5 | |
Detroit Tigers Pick #12 | 75 | 85 | 2 | 76 | 86.5 | -10.5 | |
San Francisco Giants Pick #33 | 65 | 95 | 2 | 66 | 81.5 | -15.5 | |
Colorado Rockies Pick #35 | 57 | 103 | 2 | 58 | 57.5 | +0.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace. Form shows the last 5 games, oldest to newest.