Rank #6
Condor
113– 139· Proj. 364 · O/U 400.5-36.5
| Team | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|
Los Angeles Dodgers Pick #31 | 31 | 19 | 112 | 100 | 102.5 | -2.5 |
Minnesota Twins Pick #19 | 23 | 27 | 112 | 75 | 72.5 | +2.5 |
Detroit Tigers Pick #12 | 20 | 31 | 111 | 64 | 86.5 | -22.5 |
San Francisco Giants Pick #33 | 20 | 30 | 112 | 65 | 81.5 | -16.5 |
Colorado Rockies Pick #35 | 19 | 32 | 111 | 60 | 57.5 | +2.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace.