Rank #6
Condor
248– 268· Proj. 389 · O/U 400.5-11.5
| Team | Form | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|---|
Los Angeles Dodgers Pick #31 | 65 | 38 | 59 | 102 | 102.5 | -0.5 | |
Minnesota Twins Pick #19 | 51 | 53 | 58 | 79 | 72.5 | +6.5 | |
Detroit Tigers Pick #12 | 49 | 54 | 59 | 77 | 86.5 | -9.5 | |
San Francisco Giants Pick #33 | 42 | 60 | 60 | 67 | 81.5 | -14.5 | |
Colorado Rockies Pick #35 | 41 | 63 | 58 | 64 | 57.5 | +6.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace. Form shows the last 5 games, oldest to newest.