Rank #4
Big Cat
404– 398· Proj. 409 · O/U 404.5+4.5
| Team | Form | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|---|
Chicago Cubs Pick #6 | 88 | 73 | 1 | 89 | 88.5 | +0.5 | |
Boston Red Sox Pick #8 | 87 | 74 | 1 | 88 | 87.5 | +0.5 | |
Arizona Diamondbacks Pick #34 | 86 | 74 | 2 | 87 | 79.5 | +7.5 | |
Miami Marlins Pick #27 | 79 | 81 | 2 | 80 | 72.5 | +7.5 | |
Athletics Pick #25 | 64 | 96 | 2 | 65 | 76.5 | -11.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace. Form shows the last 5 games, oldest to newest.