Rank #3
Big Cat
258– 253· Proj. 409 · O/U 404.5+4.5
| Team | Form | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|---|
Chicago Cubs Pick #6 | 57 | 45 | 60 | 91 | 88.5 | +2.5 | |
Arizona Diamondbacks Pick #34 | 54 | 49 | 59 | 85 | 79.5 | +5.5 | |
Boston Red Sox Pick #8 | 52 | 49 | 61 | 83 | 87.5 | -4.5 | |
Miami Marlins Pick #27 | 52 | 51 | 59 | 82 | 72.5 | +9.5 | |
Athletics Pick #25 | 43 | 59 | 60 | 68 | 76.5 | -8.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace. Form shows the last 5 games, oldest to newest.