Rank #3
Big Cat
125– 124· Proj. 407 · O/U 404.5+2.5
| Team | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|
Chicago Cubs Pick #6 | 29 | 21 | 112 | 94 | 88.5 | +5.5 |
Athletics Pick #25 | 26 | 24 | 112 | 84 | 76.5 | +7.5 |
Arizona Diamondbacks Pick #34 | 26 | 23 | 113 | 86 | 79.5 | +6.5 |
Boston Red Sox Pick #8 | 22 | 27 | 113 | 73 | 87.5 | -14.5 |
Miami Marlins Pick #27 | 22 | 29 | 111 | 70 | 72.5 | -2.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace.