Rank #1
Bacher
135– 111· Proj. 446 · O/U 408.5+37.5
| Team | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|
Tampa Bay Rays Pick #23 | 33 | 15 | 114 | 111 | 76.5 | +34.5 |
San Diego Padres Pick #32 | 29 | 20 | 113 | 96 | 83.5 | +12.5 |
St. Louis Cardinals Pick #30 | 28 | 21 | 113 | 93 | 69.5 | +23.5 |
Toronto Blue Jays Pick #7 | 23 | 27 | 112 | 75 | 88.5 | -13.5 |
New York Mets Pick #24 | 22 | 28 | 112 | 71 | 90.5 | -19.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace.