Rank #5
Bacher
251– 262· Proj. 398 · O/U 408.5-10.5
| Team | Form | W | L | Left | Proj | O/U | Diff |
|---|---|---|---|---|---|---|---|
Tampa Bay Rays Pick #23 | 59 | 43 | 60 | 94 | 76.5 | +17.5 | |
St. Louis Cardinals Pick #30 | 52 | 50 | 60 | 83 | 69.5 | +13.5 | |
San Diego Padres Pick #32 | 50 | 53 | 59 | 79 | 83.5 | -4.5 | |
Toronto Blue Jays Pick #7 | 47 | 56 | 59 | 74 | 88.5 | -14.5 | |
New York Mets Pick #24 | 43 | 60 | 59 | 68 | 90.5 | -22.5 |
Diff = projected wins − preseason O/U. Projected wins are based on current pace. Form shows the last 5 games, oldest to newest.